Please note sister sizing is only applicable for our tie-back swimwear or when sizing down in a clip back style. Sister sizing up a in a clip back is not suitable.
Did you know the majority of bra sizes have what is called a 'sister size'? This essentially means that there is the same volume of breast tissue in a cup, even when you have a different band (back) size (e.g your usual 10FF bra means you'll also fit an 8G or 12F).
This is also helpful if you are larger on the bottom half than the top half and want to buy a one piece. (e.g a 12E bust size and 14 brief would try a 14DD one piece).
Use the chart below to find out what your sister sizes are. All sizes on the same horizontal line are sister sizes. If you have a questions on sister sizing, please email info@marvell-lane.com
BAND SIZE 6 |
BAND SIZE 8 |
BAND SIZE 10 |
BAND SIZE 12 |
BAND SIZE 14 |
BAND SIZE 16 |
BAND SIZE 18 |
|
CUP SIZE | 6D | * | * | * | * | * | * |
CUP SIZE | 6DD | 8D | * | * | * | * | * |
CUP SIZE | 6E | 8DD | 10D | * | * | * | * |
CUP SIZE | 6F | 8E | 10DD | 12D | * | * | * |
CUP SIZE | 6FF | 8F | 10E | 12DD | 14D | * | * |
CUP SIZE | 6G | 8FF | 10F | 12E | 14DD | 16D | * |
CUP SIZE | 6GG | 8G | 10FF | 12F | 14E | 16DD | 18D |
CUPSIZE | 6H | 8GG | 10G | 12FF | 14F | 16E | 18DD |
CUP SIZE | 6HH | 8H | 10GG | 12G | 14FF | 16F | 18E |
CUP SIZE | 6J | 8HH | 10H | 12GG | 14G | 16FF | 18F |
CUP SIZE | * | 8J | 10HH | 12H | 14GG | 16G | 18FF |
CUP SIZE | * | * | 10J | 12HH | 14H | 16GG | 18G |
CUP SIZE | * | * | * | 12J | 14HH | 16H | 18GG |
CUP SIZE | * | * | * | * | 14J | 16HH | 18H |
CUP SIZE | * | * | * | * | * | 16J | 18HH |
CUP SIZE | * | * | * | * | * | * | 18J |
* means that no smaller or larger Sister Size is available in our size range.