ONE PIECE SIZING

When determining which size to order in our one pieces, it's very important to factor in the size of your top and bottom half.

1. Find your bra size in the left hand column on one of the below tables - we've split them our into band size to make it easy for you!

2. Find your brief size based on your hip measurement, as outlined below.

3. Match up your bra size with your brief size in the table and this will give you your one piece size. 

EXAMPLE

If you have a 10F bra size and are a 12 in briefs, your ideal one piece size would be a 12E.

Note: If you land on a FF, GG, or HH cup, we recommend touching base with us get your size. Don't worry - you have options!

FIND YOUR BRIEF SIZE:

Measure around the widest part of your hips and bottom.

 AU8 AU10 AU12 AU14 AU16
94.5 97 102 107 112

 

 

 

FIND YOUR ONE PIECE SIZE:

SIZE 8 BANDS  BRA SIZE BRIEF SIZE
8 10 12 14 16 18
8D 8D * * * * *
8DD 8DD 10D * * * *
8E 8E 10DD 12D * * *
8F 8F 10E 12DD 14D * *
8FF 8FF 10F 12E 14DD 16D *
8G 8G 10FF 12F 14E 16DD *
8GG 8GG 10G 12FF 14F 16E *
8H 8H 10GG 12G 14FF 16F *
8HH 8HH 10H 12GG 14G 16FF *
8J 8J 10HH 12H 14GG 16G *

 

BRA SIZE BRIEF SIZE
8 10 12 14 16 18
SIZE 10 BANDS  10D 8DD 10D * * * *
10DD 8E 10DD 12D * * *
10E 8F 10E 12DD 14D * *
10F 8FF 10F 12E 14DD 16D *
10FF 8G 10FF 12F 14E 16DD *
10G 8GG 10G 12FF 14F 16E *
10GG 8H 10GG 12G 14FF 16F *
10H 8HH 10H 12GG 14G 16FF *
10HH 8J 10HH 12H 14GG 16G *
10J 8JJ 10J 12HH 14H 16GG *

 

BRA SIZE BRIEF SIZE
8 10 12 14 16 18
SIZE 12 BANDS 12D * 10DD 12D * * *
12DD * 10E 12DD 14D * *
12E * 10F 12E 14DD 16D *
12F * 10FF 12F 14E 16DD *
12FF * 10G 12FF 14F 16E *
12G * 10GG 12G 14FF 16F *
12GG * 10H 12GG 14G 16FF *
12H * 10HH 12H 14GG 16G *
12HH * 10J 12HH 14H 16GG *
12J * * 12J 14HH 16H *

 

BRA SIZE BRIEF SIZE
8 10 12 14 16 18
SIZE 14 BANDS 14D * * 12DD 14D * *
14DD * * 12E 14DD 16D *
14E * * 12F 14E 16DD *
14F * * 12FF 14F 16E *
14FF * * 12G 14FF 16F *
14G * * 12GG 14G 16FF *
14GG * * 12H 14GG 16G *
14H * * 12HH 14H 16GG *
14HH * * 12J 14HH 16H *
14J * * * 14J 16HH *

 

BRA SIZE BRIEF SIZE
8 10 12 14 16 18
SIZE 16 BANDS 16D * * * 14DD 16D *
16DD * * * 14E 16DD *
16E * * * 14F 16E *
16F * * * 14FF 16F *
16FF * * * 14G 16FF *
16G * * * 14GG 16G *
16GG * * * 14H 16GG *
16H * * * 14HH 16H *
16HH * * * 14J 16HH *
16J * * * * 16J *