MURPHY ONE PIECE - BLACK
COLOUR
The black colour of the Murphy styles runs small. Please read our sizing advice below!
SIZING ADVICE
The black dye has made this style run a little small. We recommend sizing up in the body, and down in the cup to keep the same cup volume.
To find your size in the black Murphy One Piece:
- Choose one size larger than your usual brief size.
- Use the charts on this page to coordinate that size with your usual ML bra size, and find your one piece size.
If you land on a FF, GG, or HH cup, go for the single cup. FF = F, GG = G, HH = H.
Pickup available at Byron Warehouse
Usually ready in 24 hours
30 day returns
Easy exchanges
The chic little one piece of your dreams, that will actually fit your boobs. Murphy looks like an effortless piece you’ve just chucked on and hit the beach, with a clean square neckline, closed back, and fun textured fabrication.
Just between us, underneath Murphy’s ultra-sleek exterior is a full underwired bra structure. Soft cup construction, full adjustability through the band and straps, and actual bra sizes make this “simple” design pack a punch when it comes to providing the support and shape you’re after.
FEATURES
FABRIC & CARE
MODEL INFO
Rachael wears a size 8H bra, size 10/12 dress, and size 12 briefs.
Ellie wears a size 8G bra, size 8 dress, and size 8 briefs.
SHIPPING & RETURNS
Please take a moment to familiarise yourself with our policies before purchasing:
Please keep in mind sale items cannot be returned for a refund, only for store credit or an exchange.
All lingerie briefs are final sale.
Size Chart
How to Measure
1. Overbust
In a non-padded, preferably underwired bra, measure around the fullest part of your bust, holding the tape measure gently against your body.
2. Underbust
Measure firmly around your ribs, just below the roots of your breasts, keeping the measuring tape parallel to the floor.
3. Waist
Measure around the smallest part of your natural waist, usually near the bottom of your ribcage.
4. Hips
Measure around the widest part of your hips and bum, keeping the tape measure parallel to the floor.
Measurements don't tell the whole story.
For the most accurate size advice, consider using one of our free fitting services to get personalised recommendations from an expert.
Free FittingAll measurements are in centimetres.
Step One
Underbust
| AU Band Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| US Band Size | 30 | 32 | 34 | 36 | 38 | 40 |
| Underbust | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
Step Two
Overbust
Within your band size's column, locate your overbust measurement below to find your cup size.
| AU Band Size | |||||||
|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | ||
| AU Cup Size | D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
| DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | |
| E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |
| F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | |
| FF | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | |
| G | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | |
| GG | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | |
| H | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | |
| HH | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | |
| J | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | |
| JJ | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | |
All measurements are in centimetres.
Step One
Underbust
| AU Band Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| US Band Size | 30 | 32 | 34 | 36 | 38 | 40 |
| Underbust | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
Step Two
Overbust
Within your band size's column, locate your overbust measurement below to find your cup size.
| AU Band Size | |||||||
|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | ||
| AU Cup Size | D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
| DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | |
| E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |
| F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | |
| FF* | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | |
| G | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | |
| GG* | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | |
| H | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | |
*Our swimwear doesn't currently come in FF or GG cups. We recommend sizing down to an F or G cup for a more busty fit, or up to a G or H cup for a touch more coverage.
All measurements are in centimetres.
| Body Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hips | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Overbust
Within your body size's column, find your overbust measurement to choose a cup size.
| Body size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
| DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
| E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
| F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
| FF* | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
| G | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
| GG* | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
| H | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
*Our swimwear doesn't currently come in FF or GG cups. We recommend sizing down to an F or G cup for a more busty fit, or up to a G or H cup for a touch more security.
All measurements are in centimetres.
| AU Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
| Hips | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
If you're between sizes, we recommend sizing up to avoid any cutting in.
All measurements are in centimetres.
| AU Size | 8 (D-F) | 8 (G-J) | 10 (D-F) | 10 (G-J) | 12 (D-F) | 12 (G-J) | 14 (D-F) | 14 (G-J) | 16 (D-F) | 16 (G-J) | 18 (D-F) | 18 (G-J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 4 (D-H) | 4 (I-M) | 6 (D-H) | 6 (I-M) | 8 (D-H) | 8 (I-M) | 10 (D-H) | 10 (I-M) | 12 (D-H) | 12 (I-M) | 14 (D-H) | 14 (I-M) |
| Underbust | 66-71 | 66-71 | 71-76 | 71-76 | 76-81 | 76-81 | 81-86 | 81-86 | 86-91 | 86-91 | 91-96 | 91-96 |
| Overbust | 83-91 | 91-103 | 88-96 | 96-108 | 93-101 | 101-113 | 98-106 | 106-118 | 103-111 | 111-123 | 108-116 | 116-128 |
| Waist | 65-70 | 65-70 | 70-75 | 70-75 | 75-80 | 75-80 | 80-85 | 80-85 | 85-90 | 85-90 | 90-95 | 90-95 |
| Hips | 93-98 | 93-98 | 98-103 | 98-103 | 103-108 | 103-108 | 108-113 | 108-113 | 113-118 | 113-118 | 118-123 | 118-123 |
All measurements are in centimetres.
| AU Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
| Hips | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | 118-123 | 123-128 |
All measurements are in centimetres.
Sports Bras
Step One
Underbust
| AU Band Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| US Band Size | 30 | 32 | 34 | 36 | 38 | 40 |
| Underbust | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
Step Two
Overbust
Within your band size's column, locate your overbust measurement below to find your cup size.
| AU Band Size | |||||||
|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | ||
| AU Cup Size | D / DD / E | 83-89 | 88-94 | 93-99 | 98-104 | 103-109 | 108-114 |
| F / FF | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | |
| G / GG | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | |
| H / HH | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | |
| J | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | |
Tanks
| AU Size | 8 (D-F) | 8 (G-J) | 10 (D-F) | 10 (G-J) | 12 (D-F) | 12 (G-J) | 14 (D-F) | 14 (G-J) | 16 (D-F) | 16 (G-J) | 18 (D-F) | 18 (G-J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 4 (D-H) | 4 (I-M) | 6 (D-H) | 6 (I-M) | 8 (D-H) | 8 (I-M) | 10 (D-H) | 10 (I-M) | 12 (D-H) | 12 (I-M) | 14 (D-H) | 14 (I-M) |
| Underbust | 62-67 | 62-67 | 67-72 | 67-72 | 72-77 | 72-77 | 77-82 | 77-82 | 82-87 | 82-87 | 87-92 | 87-92 |
| Overbust | 83-91 | 91-99 | 88-96 | 96-104 | 93-101 | 101-109 | 98-106 | 106-114 | 103-111 | 111-119 | 108-116 | 116-124 |
Shorts & Pants
| AU Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| US Size | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 67-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 |
| Hips | 94-99 | 99-105 | 105-111 | 111-117 | 117-123 | 123-129 |
Get Fitted
FIVE MINUTES
Fit Quiz
If you're already confident about your size and you'd just like to double-check, take our quick Fit Quiz for sizing pointers.
No email needed!
TEN MINUTES
Email Fitting
Provide some of your sizing information and receive personalised recommendations directly from a fitter.
BEGINFIFTEEN MINUTES
Video Call Fitting
Book a call directly with one of our fitters to receive the most accurate advice possible!
BOOK NOWTrending Now
Worth Another Look
Cart
Your cart is currently empty.
Start ShoppingSelect options
Sara dress - SAGE CHECK $189.95 AUD /
Sara dress - TAUPE CHECK $189.95 AUD /
Eadie top - TAUPE CHECK $129.95 AUD /
Eadie top - NAVY CHECK $129.95 AUD /
Busty Basics - Raglan Top - RUBY $79.95 AUD /
Busty Basics - Long sleeve - CHOCOLATE $79.95 AUD /

